Booms
Booms i7S MODEL
Standard equipment | 18 m | 21 m | 24 m |
---|---|---|---|
Frame | Steel | Steel | Steel |
Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
Sections | 5-7 | 5-7 | 5-7 |
Gets anti-drip | Tri-get plastic | Tri-get plastic | Tri-get plastic |
Supervariable geometry | Yes | Yes | Yes |
Hydraulic functions | 9 | 9 | 9 |
Joystick 6 buttons | Yes | Yes | Yes |
Opening | vertical | vertical | vertical |
Opening sections | Independents | Independents | Independents |
Tubes | Stainless steel | Stainless steel | Stainless steel |
End of the booms | Steel | Steel | Aluminium |
Elastic atomatic return | front-back | front-back | front-back |
Antiwhiplash correction | Yes | Yes | Yes |
Automatic pendular balance correction | Yes | Yes | Yes |
Anti-gap | EASY-LEVEL | EASY-LEVEL | EASY-LEVEL |
18 m | 21 m | 24 m | |
---|---|---|---|
Length (mm) | 910 | 1050 | 1050 |
Widht (mm) | 2400 | 2400 | 2400 |
Height (mm) | 2790 | 2790 | 2790 |
Weight (kg) | 700 kg | 830 kg | 850 kg |
Description |
---|
Hydraulic elevator + pneumatic suspension |
Pneumatic suspension |
Foam marker kit |
Triangular road light kit |
Road light with V-20 plates kit & Support of rotary light |
Road light with V-20 plates kit |
Images
Click on the images to expand them.