Cannon Sprayers
Cannon Sprayers TRAILED
Standard equipment | 1000 L | 1500 L | 2000 L | 3000 L |
---|---|---|---|---|
Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
Hand whasing tank | Yes | Yes | Yes | Yes |
Rinsing tank | Yes | Yes | Yes | Yes |
Pump | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
Pressure regulator | Atasa Simplex | Atasa Simplex | Atasa Simplex | Atasa Simplex |
Tank opening filter | Yes | Yes | Yes | Yes |
Suction filter with safety valve | Yes | Yes | Yes | Yes |
Towbar | Ring type | Ring type | Ring type | Ring type |
Fan | 480 | 480 | 480 | 480 |
Gearbox | 2 speed & neutral | 3 speed & neutral | 4 speed & neutral | 5 speed & neutral |
Road light kit | Yes | Yes | Yes | Yes |
PTO shaft | Yes | Yes | Yes | Yes |
Anti-pollution Hydro-injector | Yes | Yes | Yes | Yes |
Protection anti-leaves | Yes | Yes | Yes | Yes |
Wheels | 10,0/80-12 | 10,0/75-15,3 | 10,0/75-15,3 | 11,5/80-15 |
Description |
---|
Homokinetic PTO shaft |
Images
Click on the images to expand them.