Linkage Sprayers
Linkage Sprayer ARES LOW PRESSURE
Standard equipment | 200 L | 400 L | 600 L | 800 L | 1000 L | 1200 L | 1500 L | 2000 L |
---|---|---|---|---|---|---|---|---|
Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
Hand whasing tank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pump (low pressure) | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
Level gauble | Dry visible | Dry visible | Dry visible | Dry visible | Dry visible | Dry visible | Dry visible | Dry visible |
Tank opening filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Suction filter with safety valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hydraulic stirrer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manual regulator 3 sections | No volumetric | No volumetric | No volumetric | No volumetric | No volumetric | No volumetric | No volumetric | No volumetric |
Step for access of tank opepining | No | No | No | Yes | Yes | Yes | Yes | Yes |
PTO shaft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-pollution hydro-injector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
200 L | 400 L | 600 L | 800 L | 1000 L | 1200 L | 1500 L | |
---|---|---|---|---|---|---|---|
Length (mm) | 600 | 935 | 910 | 910 | 1050 | 1040 | 1240 |
Width (mm) | 765 | 1060 | 1400 | 1410 | 1500 | 1500 | 1785 |
Height (mm) | 120 | 1200 | 1370 | 1560 | 1580 | 1600 | 1830 |
Weight (kg) | 80 kg | 120 kg | 180 kg | 200 kg | 250 kg | 270 kg | 300 kg |
Description |
---|
Manual regulator 5 sections volumetric |
Product mix tank |
Electric DPM regulator 3 sections |
Electric DPM regulator 5 sections |
Tractor mounted frame. Reinforced 1000 & 1200 litres for booms of 12 & 14 m hydraulics |
Tractor mounted frame. Reinforced 1500 litres for booms of 12 & 14 m hydraulics |
Images
Click on the images to expand them.