Pneumatic sprayers
Pneumatic sprayer TRAILED BACO
Standard equipment | 1500 L | 2000 L |
---|---|---|
Frame | Reinforced steel | Reinforced steel |
Cover | Anticorrosion painting | Anticorrosion painting |
Tank | Polyethylene | Polyethylene |
Hand whasing tank | Yes | Yes |
Rinsing tank | Yes | Yes |
Pump | Diaphragm | Diaphragm |
Control pressire in nozzle | Reading in frontal panel | Reading in frontal panel |
Electric regulator selenoid electrovalves | Yes | Yes |
Step for access of tank opepining | Yes | Yes |
Joystick for booms & elevator | Yes | Yes |
Anti-collision with return in end of booms | Yes | Yes |
Tank opening filter | Yes | Yes |
Suction filter with safety valve | Yes | Yes |
Pressure control filter | Yes | Yes |
Filter of high pressure in brass | Yes | Yes |
Towbar | Yes | Yes |
Hydraulic agitators | Venturi type | Venturi type |
PTO shaft | Yes | Yes |
Anti-pollution hydro-injector 5 m | Yes | Yes |
Wheels | 10,0/75-15,3 | 10,0/75-15,3 |
1500 L | 2000 L | |
---|---|---|
Length (mm) | 3160 | 3290 |
Width (mm) | 1330 | 1410 |
Height (mm) | 1500 | 1540 |
Description |
---|
Electric DPM regulator |
Product mix tank |
Homokinetic PTO shaft |
Opening and closing+joystick kit |
Wheels 400/60-15,5 for 2000 l kit |
Images
Click on the images to expand them.