Trailed sprayers
Trailed sprayers BASIC
Standard equipment | 600 L | 1000 L | 1500 L | 2000 L | 3000 L |
---|---|---|---|---|---|
Frame | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
Tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
Hand whasing tank | Yes | Yes | Yes | Yes | Yes |
Pump | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston | Diaphragm/piston |
Pressure regulator | Manual | Manual | Manual | Manual | Manual |
Tank opening filter | Yes | Yes | Yes | Yes | Yes |
Suction filter with safety valve | Yes | Yes | Yes | Yes | Yes |
Towbar | Ring type | Ring type | Ring type | Ring type | Ring type |
Shaft with brake | No | No | Yes | Yes | Yes |
2 spray guns | Yes | Yes | Yes | Yes | Yes |
PTO shaft | Yes | Yes | Yes | Yes | Yes |
Road lights kit | Yes | Yes | Yes | Yes | Yes |
Anti-pollution hydro-injector | Yes | Yes | Yes | Yes | Yes |
Wheels | 175/70-R13 | 175/70-R13 | 10,0/75-15,3 | 10,0/75-15,4 | 11,5/80-15 |
600 L | 1000 L | 1500 L | 2000 L | 3000 L | |
---|---|---|---|---|---|
Length (mm) | 2600 | 3300 | 3650 | 4275 | 4275 |
Width (mm) | 1210 | 1450 | 1635 | 1690 | 1770 |
Height (mm) | 1250 | 1400 | 1450 | 1650 | 1800 |
Weight (kg) | 450 | 500 | 605 | 805 | 900 |
Description |
---|
Hose reel kit 50 m |
Hose reel kit 100 m |
Person carrier plataform |
Articuled towbar |
Homokinetic PTO shaft |
Images
Click on the images to expand them.