Booms Basic
Booms BASIC
Standard equipment | 12 m | 14 m | 15 m | 16 m | 18 m |
---|---|---|---|---|---|
Frame | Structural pipe with reinforcements | Structural pipe with reinforcements | Structural pipe with reinforcements | Structural pipe with reinforcements | Structural pipe with reinforcements |
Cover | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting | Anticorrosion painting |
Sections | 5 | 5 | 5 | 5 | 5 |
Gets | Tri-get plástico | Tri-get plástico | Tri-get plástico | Tri-get plástico | Tri-get plástico |
1er Articulated section reinforced with bearings | Yes | Yes | Yes | Yes | Yes |
Motion control | 2 Hydraulic piston | 2 Hydraulic piston | 2 Hydraulic piston | 2 Hydraulic piston | 2 Hydraulic piston |
12 m | 14 m | 15 m | 16 m | 18 m | |
---|---|---|---|---|---|
Length (mm) | 530 | 530 | 570 | 600 | 560 |
Width (mm) | 2470 | 2080 | 2370 | 2440 | 2470 |
Height (mm) | 2670 | 3130 | 2570 | 2760 | 3000 |
Weight (kg) | 240 kg | 250 kg | 300 kg | 300 kg | 500 kg |
Description |
---|
Hydraulic elevator 18 m up to 500 mm Ares model |
Hydraulic elevator + pneumatic suspension Compac Plus model |
Anti-gap kit |
Galvanized frame |
Gets a 375 mm |
Pneumatic suspension |
Foam marker kit |
Triangular road light kit |
Road light with V-20 plates kit & Support of rotary light |
Road light with V-20 plates kit |
Joystick 2 Buttons 3 functions |
Images
Click on the images to expand them.