Cannon Sprayers
Cannon Sprayers TRAILED HUELVA
Standard equipment | 2000 L | 3000 L |
---|---|---|
Frame | Reinforced steel | Reinforced steel |
Cover | Anticorrosion painting | Anticorrosion painting |
Tank | Polyethylene or polyester | Polyethylene or polyester |
Hand whasing tank | Yes | Yes |
Rinsing tank | Yes | Yes |
Pump | Pistón | Pistón |
Pressure regulator | Atasa simplex | Atasa simplex |
Tank opening filter | Yes | Yes |
Suction filter with safety valve | Yes | Yes |
Towbar | Ring type | Ring type |
Fan | 480 | 480 |
Output | Rigid | Rigid |
Gearbox | 2 speed & neutral | 2 speed & neutral |
Hydraulic brake & parking brake | Yes | Yes |
Hydraulic elevator of frame | Yes | Yes |
Road light kit | Yes | Yes |
PTO shaft | Yes | Yes |
Anti-pollution hydro-injector | Yes | Yes |
Protection anti-leaves | Yes | Yes |
Wheels | 10,0/75-15,3 | 11,5/80-15 |
Description |
---|
Homokinetic PTO shaft |
Images
Click on the images to expand them.